Real power consumption of the most popular mobiles phones
We have started with going through the list of the phone reviews on most popular sites like The Verge, PC Mag, TechRadar and other to figure out models really worth including into our analysis. To make it fair comparison we included couple of factors those impact power consumption most when actively using phone: screen size and resolution as well as battery capacity. Those allow us to differentiate from just device discharge time and get actual power consumption while using the phone. These days mobile devices are being used for much more than just talking on the voice call or keeping phone in the pocket hoping for someone to call so estimates published by manufacturers like “Talk Time” or “Standby Time” would not be interesting for majority. Below is comparison of some most popular models and we really hope it is something useful in the real life.
We calculated battery discharge time by averaging test results from multiple sources those representing tests to fully discharge the battery using video streaming, music playing, web browsing, email and messaging activities.
Model | Screen size, inches | Screen resolution, pixels | Screen Tech | Battery capacity, mAh | battery drain, seconds | mAh/hour | mAh per hour*inch | mAh per hour*Mpixel |
iPhone 15 | 6.1 | 3013524 | Super Retina XDR OLED | 3349 | 57600 | 209 | 34 | 69 |
iPhone 15 Pro | 6.1 | 3013524 | LTPO Super Retina XDR OLED | 3274 | 60300 | 195 | 32 | 65 |
Apple iPhone 14 | 6.1 | 2962440 | Super Retina XDR OLED | 3279 | 55800 | 212 | 35 | 71 |
Apple iPhone 13 | 6.1 | 2962440 | Super Retina XDR OLED | 3240 | 54000 | 216 | 35 | 73 |
Samsung Galaxy S24 Plus | 6.7 | 4492800 | Dynamic LTPO AMOLED 2X | 4900 | 53100 | 332 | 50 | 74 |
Samsung Galaxy S24 Ultra | 6.8 | 4492800 | Dynamic LTPO AMOLED 2X | 5000 | 51000 | 353 | 52 | 79 |
Samsung Galaxy Z Flip 5 | 6.7 | 2851200 | Foldable Dynamic AMOLED 2X | 3700 | 36300 | 367 | 55 | 129 |
Samsung Galaxy Z Fold 5 | 7.6 | 3942912 | Foldable Dynamic AMOLED 2X | 4400 | 40800 | 388 | 51 | 98 |
Google Pixel 7A | 6.1 | 2592000 | OLED | 4385 | 48300 | 327 | 54 | 126 |
Google Pixel 8 Pro | 6.7 | 4021248 | LTPO OLED | 5050 | 32700 | 556 | 83 | 138 |
Motorola Razr+ (40 Ultra) | 6.9 | 2851200 | Foldable LTPO AMOLED | 3800 | 50400 | 271 | 39 | 95 |
OnePlus 12 | 6.82 | 4561920 | LTPO AMOLED | 5400 | 65400 | 297 | 44 | 65 |
Our analysis shows that Apple iPhones are clear winners in energy efficiency, most likely due to a very tight integration and alignment between operating system and hardware it is running on. Honestly, we had expected much better rankings from Google device since they should have very similar advantage over all other Android based phone manufacturers but for some reason it were not able to come anywhere close. Surprisingly Motorola and OnePlus doing much better in that area.